Maintenance,
$524.95 MonthlyWelcome to Millstream Residences, a naturally connected community on the rise. Now offering a collection of studio, 1 bed, 2 bed, and 3 bed homes with easy access to shopping, dining, schools, parks and recreation. Built for life on the island, Millstream is ideal for first time home buyers and investors alike. Located in the heart of Langford, a growing city recognized as a standout community in B.C. (id:24231)
MLS® Number | 903532 |
Property Type | Single Family |
Neigbourhood | Mill Hill |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2025 |
Cooling Type | Air Conditioned, Wall Unit |
Fireplace Present | No |
Heating Type | Other |
Size Interior | 1488 Sqft |
Total Finished Area | 1488 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1488 |
Size Total | 1488 Sqft |
Size Total Text | 1488 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | 1 ft | 1 ft | 1 ft x 1 ft |
Third Level | Storage | 1 ft | 1 ft | 1 ft x 1 ft |
Third Level | Ensuite | 4-Piece | ||
Third Level | Bedroom | 1 ft | 1 ft | 1 ft x 1 ft |
Lower Level | Den | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Entrance | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Living Room | 1 ft | 1 ft | 1 ft x 1 ft |
https://www.realtor.ca/real-estate/24436189/th3-2627-millstream-rd-langford-mill-hill
Contact us for more information