Maintenance,
$422 MonthlyThis location was chosen by the Sellers for the southwest exposure, peaceful outlook over the green space and the privacy it affords. West Coast inspired architecture of this top floor Penthouse suite offers a bright open concept with vaulted ceiling; ideal for entertaining. Both bedrooms are at opposite ends for privacy. Features include engineered wood floors throughout with tile in the bathrooms. Main bath with soaker tub, gas fireplace, chef's kitchen with quality cabinetry, stainless steel appliances & Quartz countertops. The generous Master bedroom fits a king bed and has a 4 piece ensuite with heated tile floor. Often sought, seldom found is the mostly covered 40'x 8' balcony with phantom screen doors, perfect for BBQ's. This unit has 2 parking spaces, storage locker & storage cage; ideal for bikes. Balance of the 2-5-10 Warranty, Rentals permitted, No Age Restriction, Pets welcome. The peaceful, natural country setting is beautifully landscaped with a creek, bridges & trails. Near parks, marinas, schools, ferries, transit and only a short 5 minute drive to Sidney. 2019 Built; NO GST (id:24231)
1:00 pm
Ends at:3:00 pm
MLS® Number | 931121 |
Property Type | Single Family |
Neigbourhood | McDonald Park |
Community Features | Pets Allowed, Family Oriented |
Features | Level Lot, Park Setting, Private Setting, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Eps5317 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Contemporary, Westcoast |
Constructed Date | 2019 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1221 Sqft |
Total Finished Area | 1221 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1216 |
Size Total | 1216 Sqft |
Size Total Text | 1216 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 40'4 x 8'8 | ||
Main Level | Laundry Room | 5'9 x 6'9 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 10'0 x 11'9 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 12'6 x 13'3 | ||
Main Level | Living Room | 15'10 x 11'7 | ||
Main Level | Dining Room | 15'10 x 9'6 | ||
Main Level | Kitchen | 15'4 x 9'3 | ||
Main Level | Entrance | 6'1 x 11'4 |
https://www.realtor.ca/real-estate/25570516/s405-10680-mcdonald-park-rd-north-saanich-mcdonald-park
Contact us for more information