Maintenance,
$531 MonthlyPanoramic views from almost every room (Ocean, Mountain, City). This Sub-Penthouse, 2 bedroom, 2 bathroom, executive class home is sure to please. The only difficulty here will be trying to get your out-of-town guests to leave. This is the lifestyle and the view that people dream of when thinking of downtown property in Victoria. Be sure to wave to the Concierge as you exit the building on your way out. Added bonus, this property has a very large parking stall if you still want to keep your vehicle after moving to this prime location. The building features an amazing fitness room, sauna and a generous lounge area. No age restrictions, rentable and a liberal pet policy. (id:24231)
MLS® Number | 867422 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Aria |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Vis6606 |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2009 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1007 Sqft |
Total Finished Area | 928 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1006 |
Size Total | 1006 Sqft |
Size Total Text | 1006 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 12' x 9' | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 12' x 11' | ||
Main Level | Kitchen | 8' x 9' | ||
Main Level | Dining Room | 12' x 7' | ||
Main Level | Living Room | 15' x 16' | ||
Main Level | Hall | 9' x 6' | ||
Main Level | Balcony | 12' x 3' | ||
Unknown | Storage | 6 ft | 4 ft | 6 ft x 4 ft |
https://www.realtor.ca/real-estate/22876096/s1104-737-humboldt-st-victoria-downtown
Contact us for more information