Privately situated home and a cottage (modular home) on 3.6 acres of partly cleared land, a few minutes from town and within short walking distance to ocean. 1,050 sq.ft. 1992 country home with 2 bedrooms, 1.5 bath, garage and 150 sq.ft. basement space. The 2006 modular is approx. 600 sq.ft., 2 bedrooms, 1 bath, oak kitchen, vaulted ceilings - metal roof, laundry, laminate flooring and a large deck. Both the main home and the modular are tenanted with good revenue and have separate driveways and addresses. Both are very sunny as the forest is open from the south. (id:24231)
MLS® Number | 900899 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Other |
Parking Space Total | 5 |
Plan | Vip81172 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1992 |
Cooling Type | See Remarks |
Fireplace Present | No |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1200 Sqft |
Total Finished Area | 1050 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 3.56 |
Size Total | 3.56 Ac |
Size Total Text | 3.56 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Entrance | 10 ft | 3 ft | 10 ft x 3 ft |
Lower Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Lower Level | Kitchen | 9 ft | 9 ft | 9 ft x 9 ft |
Lower Level | Dining Room | 14 ft | 9 ft | 14 ft x 9 ft |
Lower Level | Living Room | 19 ft | 10 ft | 19 ft x 10 ft |
Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/24343643/915-rainbow-rd-salt-spring-salt-spring
Contact us for more information