Maintenance,
$95 MonthlyWelcome to 905 Columbus Place, a beautifully updated home with sweeping water and mountain views on the south slope of Triangle Mountain. The home features a 3br 2bath main floor with a lower 2br 1bath additional accommodation. Main kitchen is completely updated and offers a bright south facing dining area with patio doors leading out onto an expansive and picturesque new deck. Spacious living room offers large bay windows and wood burning fireplace. Full master suite with four piece bath and walk-in closet. Downstairs there is abundant space within the two-bedroom in-law suite offering high ceilings, it's own laundry and separate entrance. The lower level has a covered south facing deck with steps to the private fenced rear yard. Wonderful one or two family residence, the home and is situated on a sunny 10,000+ sqft lot. Close to Olympic View Golf Course, parks, schools and minutes from many great Westshore restaurants and shopping. Book your showing today! (id:24231)
MLS® Number | 902970 |
Property Type | Single Family |
Neigbourhood | Walfred |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Cul-de-sac, Irregular Lot Size |
Parking Space Total | 2 |
Plan | Vis1875 |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1990 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Recovery Ventilation (hrv) |
Size Interior | 3770 Sqft |
Total Finished Area | 2625 Sqft |
Type | House |
Acreage | No |
Size Irregular | 10280 |
Size Total | 10280 Sqft |
Size Total Text | 10280 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 12 ft | 7 ft | 12 ft x 7 ft |
Lower Level | Laundry Room | 12' x 7' | ||
Lower Level | Family Room | 24' x 13' | ||
Lower Level | Bedroom | 13' x 11' | ||
Lower Level | Bedroom | 12' x 10' | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Entrance | 14' x 7' | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 15' x 12' | ||
Main Level | Kitchen | 18' x 10' | ||
Main Level | Dining Room | 15' x 12' | ||
Main Level | Living Room | 15' x 15' |
https://www.realtor.ca/real-estate/24396572/905-columbus-pl-langford-walfred
Contact us for more information