Maintenance,
$272 MonthlyExperience urban living at its best in this concrete & steel quality building by Chard Development. The 834 has it all! Central location in downtown Victoria, all amenities within walking distance. This 1 bedroom condo offers an open concept layout, a modern designed kitchen equipped with granite countertop and stainless-steel appliances, in-suite laundry and a storage locker. East facing, enjoy sunny mornings from your balcony overlooking downtown! Building amenities include: media lounge room with BBQ area, expansive rooftop patio with panoramic views of the city, Olympic mountains and the ocean. The building also has a bike storage area and secured underground parking (subject to rental availability). Unrestricted rentals and 2 pets allowed (no size restriction) make this condo a great home or a perfect revenue property. Your choice! (id:24231)
MLS® Number | 862064 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The 834 |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Rectangular |
Plan | Eps522 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2011 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 585.6 Sqft |
Total Finished Area | 543.6 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 586 |
Size Total | 586 Sqft |
Size Total Text | 586 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 13' x 9' | ||
Main Level | Kitchen | 8' x 8' | ||
Main Level | Dining Room | 8' x 8' | ||
Main Level | Living Room | 11' x 11' | ||
Main Level | Hall | 6' x 4' |
https://www.realtor.ca/real-estate/22690974/901-834-johnson-st-victoria-downtown
Contact us for more information