Maintenance,
$388.68 MonthlyTremendous opportunity to live in the sought-after Mondrian! This 2013 built steel and concrete building is modern and centrally located in downtown Victoria. This immaculate 2 bed, 1 bath unit on the 8th floor is truly unique offering an inviting, super-efficient floor plan with top quality finishes throughout : quartz counters, mosaic tile back splash,European inspired cabinets and stainless steel appliances. You can easily walk everywhere-Cook St Village, downtown, shopping, restaurants–unit also comes with secure u/g parking, bike storage and your own separate storage along with in-suite laundry. No age restrictions, rentals allowed and pets too!This a great investment and a chance to enjoy downtown living at it finest. (id:24231)
MLS® Number | 909518 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The Mondrian |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Parking Space Total | 1 |
Plan | Eps1502 |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 2013 |
Cooling Type | Window Air Conditioner |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 735 Sqft |
Total Finished Area | 735 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 736 |
Size Total | 736 Sqft |
Size Total Text | 736 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9' x 12' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 9' x 13' | ||
Main Level | Kitchen | 6' x 13' | ||
Main Level | Living Room | 15' x 9' | ||
Main Level | Hall | 4' x 11' |
https://www.realtor.ca/real-estate/24668718/807-1090-johnson-st-victoria-downtown
Contact us for more information