Maintenance,
$293 MonthlyWhether you're an urbanite or investor, this luxurious 2019 steel & concrete building condo in the heart of downtown Victoria has it all! Feel pampered in this modern 1 bedroom 1 bathroom corner unit, featuring a gourmet kitchen with stainless steel appliances and granite counters, stunning floor-to-ceiling windows, engineered hardwood floors, in-suite laundry, a 9-foot custom bedroom wardrobe, and a west facing patio to entertain friends and family. Centrally located in the bustling Harris Green District, 989 Johnson is a secure & well managed building which allows children, pets, comes with underground parking, bike storage room, and a separate storage locker. Your personal corner of paradise awaits! (id:24231)
MLS® Number | 909357 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 1 |
Plan | Eps6135 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Architectural Style | Contemporary |
Constructed Date | 2019 |
Cooling Type | None |
Fire Protection | Sprinkler System-fire |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 710 Sqft |
Total Finished Area | 652 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 652 |
Size Total | 652 Sqft |
Size Total Text | 652 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Dining Room | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Living Room | 17 ft | 10 ft | 17 ft x 10 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Entrance | 5 ft | 8 ft | 5 ft x 8 ft |
https://www.realtor.ca/real-estate/24656396/804-989-johnson-st-victoria-downtown
Contact us for more information