Maintenance,
$268 MonthlyDowntown lifestyle at its best! Spotless one bedroom condo in sought after steel and concrete building. Central to everything with a walk score of 99, or just use your secured UNDERGROUND PARKING SPACE. Sunny south-east views from your private 8th floor deck, or head up to the rooftop patio for gorgeous 365 degree views of the city and Inner Harbour. Open plan kitchen with quartz counters and stainless steel appliances. Floor to ceiling windows with sweeping views and lots of natural light. Beautiful engineered hardwood and in-suite laundry make this completely move-in ready. Amenity room for parties with a projection TV and extra patio space for BBQs. Pro-active strata in well-run building with nice size storage locker; pets welcome and no rental restrictions. An excellent investment for all ages. (id:24231)
MLS® Number | 869294 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The 834 |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Eps522 |
View Type | City View, Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2011 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 578 Sqft |
Total Finished Area | 530 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 530 |
Size Total | 530 Sqft |
Size Total Text | 530 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11' x 9' | ||
Main Level | Kitchen | 8' x 8' | ||
Main Level | Dining Room | 9' x 8' | ||
Main Level | Living Room | 12' x 11' | ||
Main Level | Hall | 6' x 4' |
https://www.realtor.ca/real-estate/22914729/801-834-johnson-st-victoria-downtown
Contact us for more information