Maintenance,
$70 MonthlyPerfectly situated between Metchosin and East Sooke this property has the best of everything and more! Absolutely immaculate interior that is bright and open with a fabulous floor plan with room for the whole family! Plenty of room to entertain with two separate areas off the kitchen including access to your covered wrap around porch.Whether it's star gazing or enjoying views from every window,your private acreage of rolling gardens and lush lawns awaits you. Sprinkled throughout the fully fenced yard find an abundance of manicured fruit trees,vegetable gardens and berry patches with plenty of extras to fill your cold storage!This home offers numerous updates and attention to detail throughout not limited to new roof,custom carport,updated kitchen cabinets,heated garage,RV parking,generator,heat pump,hot tub and the list goes on!Pride of ownership is evident in this meticulously maintained home.Nothing to do but unpack!Come home sit back,relax and live the life you deserve! (id:24231)
MLS® Number | 910631 |
Property Type | Single Family |
Neigbourhood | East Sooke |
Community Features | Pets Allowed, Family Oriented |
Features | Acreage, Central Location, Private Setting, Other, Marine Oriented |
Parking Space Total | 7 |
Plan | Vis4420 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1997 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2833 Sqft |
Total Finished Area | 1881 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 1.16 |
Size Total | 1.16 Ac |
Size Total Text | 1.16 Ac |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 10'5 x 10'2 | ||
Second Level | Ensuite | 8'2 x 6'6 | ||
Second Level | Primary Bedroom | 12'11 x 18'2 | ||
Second Level | Bedroom | 11'0 x 13'6 | ||
Second Level | Bedroom | 10'3 x 10'8 | ||
Second Level | Bathroom | 8'8 x 6'4 | ||
Main Level | Family Room | 10'5 x 16'4 | ||
Main Level | Living Room | 13'10 x 13'6 | ||
Main Level | Dining Room | 11'3 x 11'7 | ||
Main Level | Kitchen | 13'3 x 11'2 | ||
Main Level | Bathroom | 7'8 x 3'8 |
https://www.realtor.ca/real-estate/24708673/796-seedtree-rd-sooke-east-sooke
Contact us for more information