Maintenance,
$296 MonthlyRare to the market PENTHOUSE. (only 2 one bedroom Penthouses in the Landmark!) This PENTHOUSE is a corner unit facing south & west with fabulous panoramic views - and two patios were you can enjoy the tranquility of Penthouse living! Updated Kitchen, including fridge and stove, updated bathroom cabinets and a wood burning fireplace add to the comfort of this home. The Landmark building is a concrete steel reinforced building located in the heart of Sidney and comes with underground secured parking, guest suites, monitored entrance, rentable and of course, just steps to all amenities Sidney has to offer. You will definitely feel on top of the world when you enter this Penthouse! (id:24231)
MLS® Number | 906223 |
Property Type | Single Family |
Neigbourhood | Sidney North-East |
Community Name | The Landmark |
Features | Level Lot, Southern Exposure, Irregular Lot Size, Other, Marine Oriented |
Parking Space Total | 1 |
Plan | Vis1261 |
Structure | Patio(s), Patio(s) |
View Type | City View, Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1984 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 846 Sqft |
Total Finished Area | 846 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 846 |
Size Total | 846 Sqft |
Size Total Text | 846 Sqft |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 5-Piece | ||
Main Level | Primary Bedroom | 13' x 11' | ||
Main Level | Kitchen | 10' x 10' | ||
Main Level | Living Room | 16' x 15' | ||
Main Level | Patio | 30' x 9' | ||
Main Level | Patio | 20' x 8' |
https://www.realtor.ca/real-estate/24537037/605-9805-second-st-sidney-sidney-north-east
Contact us for more information