Maintenance,
$669 MonthlyFabulous executive sub penthouse in The Oaks, Bellewood Parks newest concrete and steel building. This south west facing 2 bedroom, 3 bath plus den/home office has 1578 sq ft and a modern open floor plan with 9'7 ft ceilings, oak engineered flooring, and chef inspired kitchen with a Wolf gas range, dual s/s Bloomberg fridges integrated into the cabinetry, and double wall ovens. Fantastic space to entertain guests with formal dining area, huge island and built-in wine fridge & bar area. Extend your living space outdoors with two large decks that capture the sun throughout the day. Built in patio heater on west deck takes the chill off the night. The beautiful property overlooks the oak trees, with distant ocean, city and mountain views. HVAC provides A/C for consistent year round comfort. Automated home system, including Samsung The Frame 55 built in TV over gorgeous gas fireplace. Includes storage, plus 2 parking spots, with EV charger rough in. In a location that cant be beat, just minutes to downtown, Oak Bay, Cook Street Village, the Art Gallery or an oceanside walk on Dallas Road. (id:24231)
MLS® Number | 901130 |
Property Type | Single Family |
Neigbourhood | Rockland |
Community Name | Bellewood Park |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 2 |
View Type | City View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 2022 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Size Interior | 1689 Sqft |
Total Finished Area | 1689 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1937 |
Size Total | 1937 Sqft |
Size Total Text | 1937 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 9 ft | 15 ft | 9 ft x 15 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Den | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Storage | 3 ft | 6 ft | 3 ft x 6 ft |
Main Level | Laundry Room | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 9 ft | 19 ft | 9 ft x 19 ft |
Main Level | Dining Room | 8 ft | 16 ft | 8 ft x 16 ft |
Main Level | Living Room | 10 ft | 18 ft | 10 ft x 18 ft |
Main Level | Balcony | 7 ft | 15 ft | 7 ft x 15 ft |
Main Level | Entrance | 4 ft | 5 ft | 4 ft x 5 ft |
https://www.realtor.ca/real-estate/24326505/505-1201-fort-st-victoria-rockland
Contact us for more information