Maintenance,
$373.23 MonthlyLocated in the heart of desirable James Bay this 3BR townhouse is ideal for those who want it all. Access to vibrant downtown living, a tucked away walkable neighborhood and the ocean all at your doorstep. 10 min walk to Thrifty Foods, Pharmasave, Coffee, Dentist, BMO bank and more. 5 min walk to Fisherman's Wharf or 3 min to Dallas Rd and the breakwater. 5 min walk to the Helijet and a quick day trip to Vancouver. This area truly is the best of both worlds with the Strait of Juan de Fuca on one side and the downtown core on the other. Keep active with tennis courts across the street, a walking tour of all the beautiful historic homes or hop on a bike & ride along the water into Beacon Hill Park. After you've worked up an appetite head into town and take your pick of world class restaurants to enjoy your evening. This location is great for those that want a little Zen while staying close to the modern world. There's something for everyone in James Bay. The multimedia link offers a detailed ''walking tour'' video showing the Townhouse and surrounding area. This unit is full of opportunity, book your showing today. (id:24231)
MLS® Number | 921704 |
Property Type | Single Family |
Neigbourhood | James Bay |
Community Name | Harbour Park |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Level Lot, Other, Marine Oriented |
Parking Space Total | 1 |
Plan | Vis368 |
Structure | Shed, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1976 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1338 Sqft |
Total Finished Area | 1074 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1516 |
Size Total | 1516 Sqft |
Size Total Text | 1516 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'2 x 7'4 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 11'2 x 10'8 | ||
Third Level | Balcony | 8'0 x 5'6 | ||
Third Level | Bathroom | 3-Piece | ||
Third Level | Bedroom | 11'2 x 7'5 | ||
Main Level | Porch | 11'10 x 9'6 | ||
Main Level | Kitchen | 11'2 x 12'7 | ||
Main Level | Living Room | 11'2 x 12'10 | ||
Main Level | Hall | 5'0 x 5'0 | ||
Main Level | Storage | 7'4 x 3'4 |
https://www.realtor.ca/real-estate/25203142/5-145-niagara-st-victoria-james-bay
Contact us for more information