Maintenance,
$635 MonthlyExcellent value for this popular well maintained Admirals Gate townhouse complex in Esquimalt close to the ocean. This home is in immaculate condition with lots of updates, and Ocean and Olympic Mountain views plus 3 balconies! this unit is an upper unit for greater privacy, and has lovely hardwood floors, open living room dining room with wood burning fireplace, leading to one of the west facing ocean view balcony. Large kitchen with updates, bright eating area leading to the East facing 2nd balcony where you can enjoy the morning sun. Large primary bedroom with walk-in closet and updated 4 piece ensuite. Updated Main bathroom with shower. 2nd bedroom/den has murphy bed and access to the 3rd balcony. Single garage plus room out front for a 2nd vehicle. Pets allowed. Complex has a shared common room and is located close to the EN rail walkway. Minutes to Admirals Walk for shopping and amenities, 15 minutes to Downtown Victoria. (id:24231)
MLS® Number | 930165 |
Property Type | Single Family |
Neigbourhood | Esquimalt |
Community Name | Admirals Gate |
Community Features | Pets Allowed, Family Oriented |
Features | Park Setting, Irregular Lot Size, Other |
Parking Space Total | 1 |
Plan | Vis2254 |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1992 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1484 Sqft |
Total Finished Area | 1484 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1484 |
Size Total | 1484 Sqft |
Size Total Text | 1484 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 6'6 x 5'0 | ||
Main Level | Laundry Room | 5'0 x 2'6 | ||
Main Level | Balcony | 11'0 x 7'6 | ||
Main Level | Balcony | 9'10 x 13'10 | ||
Main Level | Balcony | 12'9 x 6'1 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 14'1 x 13'6 | ||
Main Level | Living Room | 17'9 x 11'11 | ||
Main Level | Dining Room | 9'11 x 8'6 | ||
Main Level | Kitchen | 11'9 x 9'11 | ||
Main Level | Eating Area | 9'11 x 7'1 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Storage | 6'5 x 3'6 | ||
Main Level | Bedroom | 14'4 x 10'0 |
https://www.realtor.ca/real-estate/25530287/47-909-admirals-rd-esquimalt-esquimalt
Contact us for more information