Maintenance,
$341.56 MonthlyEnjoy elevated living in this luxury corner condo in The Podium, one of Victoria's prominent steel & concrete buildings! This suite boasts two South-East facing balconies and an open concept layout with a perfect blend of contemporary and industrial interior design, featuring quartz countertops, engineered oak hardwood flooring throughout, stainless steel appliances, soft close cabinets and more. Only walking distance to all amenities and entertainment the downtown core has to offer, this suite exudes ideal urban living while only a few minutes away from the ocean waterfront. Includes in-unit laundry, a designated secure underground parking space, separate storage, pet friendly & rentals welcome. Don't miss out on an amazing opportunity to own this unit - perfect for professionals, investors, or first-time home buyers! (id:24231)
MLS® Number | 902593 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2019 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 766 Sqft |
Total Finished Area | 766 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 766 |
Size Total | 766 Sqft |
Size Total Text | 766 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8 ft | 3 ft | 8 ft x 3 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Balcony | 10 ft | 6 ft | 10 ft x 6 ft |
Main Level | Balcony | 10 ft | 3 ft | 10 ft x 3 ft |
Main Level | Living Room | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Kitchen | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Entrance | 13 ft | 8 ft | 13 ft x 8 ft |
https://www.realtor.ca/real-estate/24403069/418-989-johnson-st-victoria-downtown
Contact us for more information