Maintenance,
$303 MonthlyDesirable location. Perfect for UVic student. Steps away from shops, cafes, restaurants and an array of parks and recreation facilities, make it the perfect location. BUILT GREEN GOLD standard, geothermal radiant floor heating, west coast contemporary exteriors,gourmet kitchens with high efficiency appliances, luxury interiors. 921sf 2 bedrm+2bath+parking+locker. Come make it your destined home! (id:24231)
MLS® Number | 844010 |
Property Type | Single Family |
Neigbourhood | Mt Doug |
Community Name | The Boulevard |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Eps2651 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2015 |
Fireplace Present | No |
Heating Fuel | Geo Thermal, Other |
Heating Type | Other |
Size Interior | 921 Sqft |
Total Finished Area | 921 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 921 |
Size Total | 921 Sqft |
Size Total Text | 921 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 5-Piece | ||
Main Level | Laundry Room | 3' x 3' | ||
Main Level | Bedroom | 11' x 9' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 14' x 12' | ||
Main Level | Kitchen | 10' x 8' | ||
Main Level | Dining Room | 11' x 7' | ||
Main Level | Living Room | 11' x 12' | ||
Main Level | Hall | 3' x 6' |
https://www.realtor.ca/real-estate/22073631/412-4000-shelbourne-st-saanich-mt-doug
Contact us for more information