Maintenance,
$450.32 MonthlyThe BEST SOUTHEAST CORNER unit on the QUIET side of the building with Spectacular City Skyline & Olympic Mountain Views on the top floor. This amazing 2 bedroom + den suite with modern kitchen, stainless steel appliances, laminate flooring, deluxe bathrooms with in-floor radiant heat, in-suite laundry, spacious balcony & secure underground parking & bigger locker. Airy 11 foot feature ceiling in this penthouse. Fantastic location central to Mayfair Mall, Uptown Centre, Tillicum Mall, Parks, Golf Clubs and Camosun College Interurban Campus. Direct Bus Routes Downtown & UVic. Come and See your dream home! Do not miss out! (id:24231)
MLS® Number | 862504 |
Property Type | Single Family |
Neigbourhood | Burnside |
Community Name | 317 Burnside |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Eps2755 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2016 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1019 Sqft |
Total Finished Area | 939 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 939 |
Size Total | 939 Sqft |
Size Total Text | 939 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Unknown | Living Room | 16'5 x 9'4 | ||
Unknown | Den | 8'11 x 5'9 | ||
Unknown | Kitchen | 15'6 x 9'4 | ||
Unknown | Balcony | 8'8 x 8'8 | ||
Unknown | Bathroom | 4-Piece | ||
Unknown | Ensuite | 3-Piece | ||
Unknown | Bedroom | 11'7 x 9'2 | ||
Unknown | Primary Bedroom | 12'2 x 9'5 |
https://www.realtor.ca/real-estate/22715741/403-317-burnside-rd-e-victoria-burnside
Contact us for more information