Maintenance,
$519 MonthlyFIRST TIME BUYER ALERT! Here's a nicely updated 2 bedroom home with hardwood floors, newer kitchen with upgraded countertops, fixtures and new stainless steel appliances. The functional floor plan includes a good-sized Master bedroom, 2nd bedroom, spacious living room, dining area with sliding doors out onto a sun deck, 4 piece bath and in-suite laundry. Thinking you need a vacay in Mexico....forget about it.. lather the family up in SPF 50 and walk out to your own pool. The strata fee provides for heat and hot water. No age restrictions and pets are welcome. Terrific central location; close to shopping and amenities at Tillicum Mall; short walking distance to Galloping Goose Trail, schools close by and buses at your door step. Nothing to do but move-in and call it 'home'. (id:24231)
MLS® Number | 910669 |
Property Type | Single Family |
Neigbourhood | Tillicum |
Community Name | Parkside Place |
Community Features | Pets Allowed, Family Oriented |
Features | Level Lot, Partially Cleared, Rectangular |
Parking Space Total | 1 |
Plan | Vis68 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Westcoast |
Constructed Date | 1962 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 879 Sqft |
Total Finished Area | 879 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 879 |
Size Total | 879 Sqft |
Size Total Text | 879 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 4' x 7' | ||
Main Level | Laundry Room | 7' x 5' | ||
Main Level | Bedroom | 12' x 9' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12' x 11' | ||
Main Level | Kitchen | 7' x 7' | ||
Main Level | Dining Room | 7' x 8' | ||
Main Level | Living Room | 18' x 12' |
https://www.realtor.ca/real-estate/24710368/3566-tillicum-rd-saanich-tillicum
Contact us for more information