Maintenance,
$261 MonthlyLive, Work and Play in the heart of Victoria at the MOSAIC. This prime location in the Upper Fort area can't be beat with restaurants, coffee shops, gyms, and many amenities just outside your door. This bright and sunny, west-facing corner studio apartment is located on the quiet side of the building and has a great kitchen area, living room with gas fireplace, full bathroom, insuite laundry, a great loft bed allowing for more usable space underneath, wall-to-wall, floor-to-ceiling windows and a 'Juliet' balcony. This unique building will inspire and delight you, whether you are looking for that first home, a home-away from home for students, downsizing or to invest as a rental property. Dogs and cats allowed. Minimum 6 month rentals. Separate storage locker and bike storage. An easy walk to downtown, Cook Street Village and Dallas Road waterfront and several bus routes at the corner. Immediate occupancy available. (id:24231)
MLS® Number | 870307 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Mosaic |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Plan | Vis4928 |
Bathroom Total | 1 |
Constructed Date | 1999 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Size Interior | 864 Sqft |
Total Finished Area | 432 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 432 |
Size Total | 432 Sqft |
Size Total Text | 432 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 6'3"" x 4'7"" | ||
Main Level | Kitchen | 13'9"" x 9'0"" | ||
Main Level | Living Room | 12'6"" x 9'5"" | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Hall | 8'7"" x 3'8"" |
https://www.realtor.ca/real-estate/22958151/319-1061-fort-st-victoria-downtown
Contact us for more information