Maintenance,
$239.37 MonthlyRight in the heart of Downtown Victoria. ''The Boardwalk'' This complex allows pets and rentals! Family-friendly with no age restriction. There is secure underground parking for $65.00 a month (currently waitlisted), bike storage, separate storage lockers and in-suite laundry. Tenanted until June 1st then it's yours! A great opportunity to get into the market or take advantage of the premium rental rates Victoria offers to investors. This is a well-run strata with low strata fees. Enjoy all the amenities of downtown including shops, fitness, fine dining, pubs, theatres, groceries and the nightlife. Five to ten-minute walk to some of the best tourist spots Victoria has to offer. Six-minute walk to the water. It's time to take advantage of this opportunity of living in the downtown core. (id:24231)
MLS® Number | 902568 |
Property Type | Single Family |
Neigbourhood | Central Park |
Community Name | The Boardwalk |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Other |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1996 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 604 Sqft |
Total Finished Area | 522 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 604 |
Size Total | 604 Sqft |
Size Total Text | 604 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Balcony | 13'9 x 5'1 | ||
Main Level | Bedroom | 11'3 x 10'4 | ||
Main Level | Entrance | 7'6 x 7'0 | ||
Main Level | Kitchen | 11'5 x 5'10 | ||
Main Level | Living Room/dining Room | 14'0 x 11'7 |
https://www.realtor.ca/real-estate/24392260/316-827-north-park-st-victoria-central-park
Contact us for more information