Maintenance,
$1 MonthlyAVAILABLE NOW! No better deal around for nature lovers! This beautiful new home will help you breathe easier, sleep better, and keep your space green and clean. This is a rural acreage in the countryside. Enjoy the freshness of a private walking trail on your own park like property backing onto the salmon spawning river that flows thru this rare piece of rain forest. River front includes 240 Meters of year-round river on both sides. Highest Energy efficient half duplex home has exceptional living quality with new and continuous Hepa fresh filtered air circulating in every room. BC Registered Step 3 plus performance in Energy Efficiency to save your wallet and the environment. Pure comfort with AI. Your home will take care of you. Better Built Home! Crystal clear pristine drinking water from your private drilled well. Superb waste system. Lots of room for parking and RV, there is a charging station in your garage to plug in your EV. Lots of extra land to build a shop or put in a country garden. Book your personal tour today. (id:24231)
MLS® Number | 857681 |
Property Type | Single Family |
Neigbourhood | Otter Point |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Acreage, Cul-de-sac, Park Setting, Private Setting, Southern Exposure, Wooded Area, Irregular Lot Size, Other |
Parking Space Total | 4 |
Plan | Eps6392 |
View Type | River View, View |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2020 |
Cooling Type | Air Conditioned, Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2932 Sqft |
Total Finished Area | 1831 Sqft |
Type | Duplex |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 0.79 |
Size Total | 0.79 Ac |
Size Total Text | 0.79 Ac |
Zoning Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Porch | 12' x 8' | ||
Second Level | Hall | 12' x 4' | ||
Second Level | Laundry Room | 12' x 7' | ||
Second Level | Kitchen | 15' x 15' | ||
Second Level | Dining Room | 14' x 10' | ||
Second Level | Living Room | 17' x 22' | ||
Second Level | Bathroom | 5' x 6' | ||
Third Level | Living Room | 15' x 3' | ||
Third Level | Bathroom | 9' x 8' | ||
Third Level | Bedroom | 9' x 11' | ||
Third Level | Bedroom | 11' x 11' | ||
Third Level | Ensuite | 8' x 8' | ||
Third Level | Primary Bedroom | 11 ft | x 11 ft | |
Third Level | Living Room | 8' x 17' |
https://www.realtor.ca/real-estate/22458882/3156-slingsby-pl-sooke-otter-point
Contact us for more information