Maintenance,
$620 MonthlyDare to compare: Incredibly spacious 1500+ sq ft unit offering 2 Beds+Den & 3 Baths. If space matters, then you'll want to consider this fully updated & beautifully renovated home at this unbeatable price! Located in 'The Sandpebble'; a seaside, resort-style paradise. Enjoy ocean views from this open concept/top floor suite. Main living area has beautiful natural light featuring living rm w/FP, vaulted ceilings, dining area leading to the balcony. Pride of ownership is reflected throughout this meticulously maintained home. The complex is nestled in a quiet neighbourhood; only mins from downtown Sidney, Lochside Regional Trail, parks & ocean walkway, BC Ferries & Intl Airport. Bldg amenities incld: swimming pool, hot tub, sauna, gym, workshop, mtg rm/rec lounge w/kitchen & a centre courtyard w/BBQ, patio furniture & heater. Underground secure prkg spot incld. Friendly community life w/great spirit & wonderful neighbours. Looking for a new lifestyle? Excellent value in todays market! (id:24231)
12:00 pm
Ends at:2:00 pm
MLS® Number | 902047 |
Property Type | Single Family |
Neigbourhood | Sidney North-East |
Community Name | Resthaven By The Sea |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Level Lot, Private Setting, Irregular Lot Size |
Parking Space Total | 1 |
Plan | Vis1317 |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 1983 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1742 Sqft |
Total Finished Area | 1522 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1522 |
Size Total | 1522 Sqft |
Size Total Text | 1522 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Balcony | 24' x 6' | ||
Lower Level | Entrance | 6'9 x 14'5 | ||
Lower Level | Primary Bedroom | 11'10 x 17'5 | ||
Lower Level | Ensuite | 3-Piece | ||
Lower Level | Bedroom | 11'4 x 16'8 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Den | 10'10 x 8'10 | ||
Main Level | Balcony | 15' x 7' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 7'10 x 15'3 | ||
Main Level | Dining Room | 8'7 x 13'1 | ||
Main Level | Living Room | 15'1 x 18'3 | ||
Main Level | Entrance | 9'0 x 12'10 |
https://www.realtor.ca/real-estate/24387640/311-10459-resthaven-dr-sidney-sidney-north-east
Contact us for more information