Maintenance,
$488 Monthly2 BEDROOMS with DEN and 2 BATHROOMS! WOW! This TOP FLOOR UNIT is bright, welcoming, spacious, comfortable and full of natural light. It features ample master with four piece ensuite, generous second bedroom and 3-piece bathroom, open concept kitchen, New stainless steel kitchen appliances installed July 2018, secure gated underground parking, secure caged bicycle lockers in the underground parking, separate storage locker and in-suite laundry. It is conveniently located with transit at your door and minutes to nearby shopping. (id:24231)
MLS® Number | 861289 |
Property Type | Single Family |
Neigbourhood | Tillicum |
Community Name | Carey Hill Walk |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Private Setting, Corner Site, Irregular Lot Size, Other |
Parking Space Total | 1 |
Plan | Vis6221 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 2007 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1032 Sqft |
Total Finished Area | 996 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 996 |
Size Total | 996 Sqft |
Size Total Text | 996 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eating Area | 6' x 8' | ||
Main Level | Laundry Room | 6' x 6' | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Den | 10' x 8' | ||
Main Level | Bedroom | 9' x 13' | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 10' x 13' | ||
Main Level | Kitchen | 8' x 10' | ||
Main Level | Living Room | 10' x 16' | ||
Main Level | Balcony | 7' x 5' |
https://www.realtor.ca/real-estate/22640425/310-3915-carey-rd-saanich-tillicum
Contact us for more information