Maintenance,
$504.04 MonthlyBright & Spacious, South-West, Corner Suite, situated in the much sought after Tillicum Neighbourhood and just steps to shopping, Silver City Theatres, Pearkes Recreation Centre, Parks, Schools, Transportation, and more! This is the quiet side of the building. Featuring a great layout, just under 1,000sq.ft., with two bedrooms on opposite sides, two full bathrooms, in-suite laundry, gas fireplace, large kitchen, dining/living Area with access to Sunny South facing balcony, separate storage, & secure underground parking! Suite is clean & freshly painted. This building is pet and family friendly. Convenient guest suite on the main floor. Don’t Miss This Opportunity - View ASAP! (id:24231)
MLS® Number | 941465 |
Property Type | Single Family |
Neigbourhood | Tillicum |
Community Name | Continental Square |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1032 Sqft |
Total Finished Area | 964 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 964 |
Size Total | 964 Sqft |
Size Total Text | 964 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 11'1 x 6'1 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 13'6 x 10'1 | ||
Main Level | Bedroom | 10'6 x 9'5 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 9'4 x 7'11 | ||
Main Level | Dining Room | 11'6 x 6'10 | ||
Main Level | Living Room | 19'1 x 9'8 | ||
Main Level | Entrance | 5'4 x 3'10 |
https://www.realtor.ca/real-estate/25996147/309-3160-albina-st-saanich-tillicum
Contact us for more information