Maintenance,
$495.30 MonthlyEnjoy the lovely views of Mt. Tuam on Saltspring Island & overlook acres of green space. This top floor freshly painted 1261 sq ft condo at Arbours East has 2 bedrooms plus den & 2 baths. Some features include: 15' vaulted ceiling in main area & primary bedroom, lots of natural light flooded in through many windows, spacious open comfortable layout with gas fireplace, Murphy bed in 2nd bedroom, plenty of in-suite storage & large NE balcony. Separate storage locker & covered parking. Well maintained complex with no age restrictions, 1 cat or 1 small dog ok but no rentals. Great opportunity to own in the heart of Sidney. Location! Location! Location! (id:24231)
MLS® Number | 902178 |
Property Type | Single Family |
Neigbourhood | Sidney North-East |
Community Name | The Arbours East |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Level Lot, Other, Marine Oriented |
Parking Space Total | 1 |
View Type | City View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1997 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1317 Sqft |
Total Finished Area | 1216 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1316 |
Size Total | 1316 Sqft |
Size Total Text | 1316 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 13 ft | 8 ft | 13 ft x 8 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Den | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Dining Room | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Living Room | 16 ft | 15 ft | 16 ft x 15 ft |
Main Level | Entrance | 7 ft | 4 ft | 7 ft x 4 ft |
https://www.realtor.ca/real-estate/24376791/308-2278-james-white-blvd-sidney-sidney-north-east
Contact us for more information