Maintenance,
$403 MonthlySophisticated, updated 2-bed 2-bath condo. Pride of ownership showcases bright open concept condo featuring many upgrades including engineered hardwood flooring, stainless steel appliances, upgraded light fixtures thru-out the unit. Customized entry to the 2nd bed. created private 2nd bathroom, ensuite style & closet. Primary bedroom, generous walk-in closet & full ensuite bathroom & balcony. The bedrooms are separated, in this desirable floor plan. Modern living/dining rm feature fireplace & mantel, wall of windows & French door to the 2nd balcony. Fabulous outlooks over the neighbourhood enjoy newly blooming trees & distance hills. Kitchen offers modern white cabinetry, granite countertop & breakfast bar. The generous walk-in laundry room offers extra in-suite storage. Nearby amenities include. Olympic View Golf club, Royal Bay, walking trails & beaches. Walk to Red Barn & pharmacy. Underground secured parking & storage locker. Bring your dog & cat (s), BBQs & storage for bikes. (id:24231)
MLS® Number | 903118 |
Property Type | Single Family |
Neigbourhood | Latoria |
Community Name | Latoria Walk |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Park Setting, Private Setting, Wooded Area, See Remarks, Other, Marine Oriented |
Parking Space Total | 1 |
Plan | Vis 56324 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2007 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 997 Sqft |
Total Finished Area | 879 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 907 |
Size Total | 907 Sqft |
Size Total Text | 907 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 10'4 x 6'2 | ||
Main Level | Balcony | 9'11 x 6'3 | ||
Main Level | Ensuite | 9'10 x 5'5 | ||
Main Level | Primary Bedroom | 15'10 x 9'10 | ||
Main Level | Living Room/dining Room | 16'2 x 12'11 | ||
Main Level | Bedroom | 11'9 x 9'4 | ||
Main Level | Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Laundry Room | 11'2 x 4'10 | ||
Main Level | Kitchen | 10'3 x 6'9 | ||
Main Level | Entrance | 9'10 x 7'1 |
https://www.realtor.ca/real-estate/24401927/302-631-brookside-rd-colwood-latoria
Contact us for more information