Maintenance,
$322 MonthlyThis Top Floor NW Corner Suite, with plenty of large windows and skylights creates a bright and spacious living space. The extensive windows and 4 skylights suffuse the condo with natural light while offering urban neighbourhood and western sky views! This well thought out floor plan with separated bedrooms includes: bright living room, dining area, balcony off of living and dining room, large kitchen with eating area, Master with walk in closet and cheater door to a large 4 piece main bathroom with separate walk in shower, spacious second bedroom with cathedral ceiling, in suite laundry, extra storage and parking spot. Recent updates include brand new SS Kitchen appliances, suite professionally painted thorough in modern tones and new hot water tank in 2020. Very well managed Strata! Pets welcome! Located steps to everything downtown! (id:24231)
MLS® Number | 902699 |
Property Type | Single Family |
Neigbourhood | Central Park |
Community Name | Cameron Estates |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1990 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 995 Sqft |
Total Finished Area | 962 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 962 |
Size Total | 962 Sqft |
Size Total Text | 962 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Eating Area | 8' x 5' | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Primary Bedroom | 13' x 10' | ||
Main Level | Kitchen | 10' x 12' | ||
Main Level | Dining Room | 10' x 6' | ||
Main Level | Living Room | 14' x 14' | ||
Main Level | Entrance | 5' x 5' |
https://www.realtor.ca/real-estate/24395291/301-853-north-park-st-victoria-central-park
Contact us for more information