Maintenance,
$293 MonthlyWelcome to Copperwood. This 3rd floor 837 sqft corner unit offers 2BD/2BA and has been well maintained over the years with several recent updates, including floors, trim, doors, light fixtures. Offering open living and dining spaces that connect to your SE facing balcony. The kitchen is finished with beautiful medium tone cabinetry and quartz countertops and a cozy breakfast peninsula as you get ready in the morning. The primary bedroom has a large SE facing window allowing plenty of natural sunlight. Plus 4pc ensuite. A well sized second bedroom also offering plenty of sunlight and a similar SE facing window. Located just minutes from the highway, all amenities, hiking, golf course, ocean, community center and more. (id:24231)
MLS® Number | 919706 |
Property Type | Single Family |
Neigbourhood | Hatley Park |
Community Name | Copperwood |
Community Features | Pets Allowed, Family Oriented |
Features | Curb & Gutter |
Parking Space Total | 1 |
Plan | Vis6540 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2008 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 914 Sqft |
Total Finished Area | 837 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 835 |
Size Total | 835 Sqft |
Size Total Text | 835 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Primary Bedroom | 10' x 12' | ||
Main Level | Balcony | 13' x 5' | ||
Main Level | Bedroom | 9' x 10' | ||
Main Level | Living Room | 12' x 14' | ||
Main Level | Kitchen | 11' x 9' | ||
Main Level | Eating Area | 10' x 8' | ||
Main Level | Hall | 6' x 5' |
https://www.realtor.ca/real-estate/25103669/301-2220-sooke-rd-colwood-hatley-park
Contact us for more information