Maintenance,
$505 MonthlyPrime two bedroom PLUS den, two bath corner unit atop Bear Mountain at St Andrews East! Elevated third floor views overlooking a large natural pond, the 9th green, Bear Mtn Village centre and Mt Finlayson from your two balconies totalling 325sqft! High end resort style living with all the modern luxuries including 9 foot ceilings, engineered wood floors, gourmet kitchen with stainless appliances and granite countertops, cozy fireplace, insuite laundry and plenty windows for tons of natural light. Building allows rentals, pets of all sizes, all ages and BBQ's permitted. French doors lead to the large covered main balcony with room for full size patio furniture. Secure parking and storage locker. Enjoy endless hiking trails, 36 holes of world class Jack Nicklaus designed golf, fitness centre with hot tub and pool, clay tennis courts, pubs and restaurants and other great amenities all out your front door. 2007 built with depreciation report for peace of mind. Proudly offered at $499,900! (id:24231)
MLS® Number | 866332 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Name | St. Andrews Walk East |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Wooded Area, Other, Golf Course/parkland |
Parking Space Total | 1 |
Plan | Vis6323 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2007 |
Cooling Type | None |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1269 Sqft |
Total Finished Area | 942 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1269 |
Size Total | 1269 Sqft |
Size Total Text | 1269 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Den | 11' x 6' | ||
Main Level | Bedroom | 10' x 11' | ||
Main Level | Primary Bedroom | 10' x 11' | ||
Main Level | Kitchen | 12' x 6' | ||
Main Level | Dining Room | 14' x 8' | ||
Main Level | Living Room | 13' x 11' | ||
Main Level | Balcony | 9' x 6' | ||
Main Level | Balcony | 26' x 6' | ||
Main Level | Hall | 7' x 5' |
https://www.realtor.ca/real-estate/22837086/301-1375-bear-mountain-pkwy-langford-bear-mountain
Contact us for more information