Maintenance,
$728 MonthlyWelcome home to Windsor Park House. This exceptional home is one of 15 in a boutique building in South Oak Bay. You won't find any location better that gives itself to the trade winds of the ocean and the soft breezes of Windsor Park. This one level home has been completely renewed to give the lucky new owner a breathtaking opportunity to create a personal space that gives them the comfort and warmth they desire. The new finishes include a stunning chefs kitchen with prep island. Top of the line appliances, quartz counter and seamless backsplashes as well as exquisite engineered hardwood floors to compliment all design palettes.. A primary bedroom that maximizes storage through the ensuite with custom shelves and closet drawers. The original details include a stunning wood burning fireplace and a deep outdoor balcony to enjoy the abundant flavours and sounds of this exclusive neighbourhood. These homes rarely appear for sale through the decades. A must see for the discriminating buyer. (id:24231)
MLS® Number | 940586 |
Property Type | Single Family |
Neigbourhood | South Oak Bay |
Community Name | Windsor Park House |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vis971 |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1614 Sqft |
Total Finished Area | 1463 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1600 |
Size Total | 1600 Sqft |
Size Total Text | 1600 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 27'3 x 4'6 | ||
Main Level | Living Room/dining Room | 14'3 x 9'6 | ||
Main Level | Living Room | 18'0 x 16'0 | ||
Main Level | Kitchen | 12'10 x 12'7 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 15'4 x 11'8 | ||
Main Level | Bedroom | 10'2 x 10'1 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Entrance | 8'7 x 5'4 | ||
Main Level | Den | 11'11 x 10'2 |
https://www.realtor.ca/real-estate/25924085/301-1175-newport-ave-oak-bay-south-oak-bay
Contact us for more information