Maintenance,
$17 MonthlyLevel entry rancher, backing onto a tranquil creek and wheel chair accessible with REVENUE. Featuring a 1 Bed Suite on quiet cul-de-sac close to the Langford bus route and parks. Built in 1990 home has all you need! The upper level features 3 bedrooms, with large rec room and downstairs a large bright 1 bedroom suite. Bonus: fully fenced yard for kids and dog. Newer flooring and paint throughout home upstairs and down. Fully self contained suite with its own laundry. Measurements by Proper Measure, Buyer to Verify if important. *COVID 19 safety protocall to be used. Please wear gloves and masks at all times. Bring your own gloves and masks please. (id:24231)
MLS® Number | 866913 |
Property Type | Single Family |
Neigbourhood | Mill Hill |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Cul-de-sac, Private Setting, Wooded Area, Rectangular |
Parking Space Total | 2 |
Plan | Vis6842 |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1990 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 1989 Sqft |
Total Finished Area | 1989 Sqft |
Type | House |
Acreage | No |
Size Irregular | 5925 |
Size Total | 5925 Sqft |
Size Total Text | 5925 Sqft |
Zoning Description | Sfd |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14' x 13' | ||
Second Level | Kitchen | 13' x 6' | ||
Second Level | Dining Room | 13' x 6' | ||
Second Level | Living Room | 15' x 15' | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Utility Room | 6' x 11' | ||
Main Level | Family Room | 14' x 13' | ||
Main Level | Bedroom | 9' x 8' | ||
Main Level | Bedroom | 11' x 12' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 14' x 12' | ||
Main Level | Kitchen | 10' x 11' | ||
Main Level | Dining Room | 8' x 11' | ||
Main Level | Living Room | 17' x 14' |
https://www.realtor.ca/real-estate/22858385/2525-duncan-lane-langford-mill-hill
Contact us for more information