Maintenance,
$550 MonthlyNicely laid out 2 bed 2 bath in Silver Park. Updated throughout including newer kitchen and bathrooms. Newer floors and windows throughout. Large carport and enclosed workshop with a loft form extra storage. Silver Park is a quiet well run/maintained park within walking distance of all amenities. Book a private viewing with your agent today! (id:24231)
MLS® Number | 924701 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Other |
Parking Space Total | 2 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1965 |
Cooling Type | Window Air Conditioner |
Fireplace Present | No |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 1685 Sqft |
Total Finished Area | 1099 Sqft |
Type | Manufactured Home |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 20 ft | 20 ft | 20 ft x 20 ft |
Main Level | Bathroom | 4 ft | 8 ft | 4 ft x 8 ft |
Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Living Room | 13 ft | 20 ft | 13 ft x 20 ft |
Main Level | Kitchen | 11 ft | 19 ft | 11 ft x 19 ft |
Main Level | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Bathroom | 12 ft | 8 ft | 12 ft x 8 ft |
https://www.realtor.ca/real-estate/25326559/234-2885-boys-rd-duncan-east-duncan
Contact us for more information