Maintenance,
$75 MonthlyRarely does a property of this caliber make it to open market-built by Award Winning Terry Johal Developments- constantly pushing the boundaries of the luxury home market!This home offers an expansive layout- 4200 sq. ft on two levels.4 bed 5 bath home on massive 19,000 sq.ft property.Full turf backyard walk out transitions indoor outdoor living above the 12th hole of the Bear Mtn. championship Mtn. course.Impeccable design,both in footprint & Interior finishes.Main floor master,Striking kitchen w full Miele & Sub Zero appliances & every custom feature one would expect for luxury resort living at the highest caliber.Walk out to full sports court,outdoor kitchen,place for pool,outdoor fire pit area w flawless concrete work throughout outdoor spaces that overlook expansive Ocean & Golf course vistas.Every detail of this home indoors and out has been extremely well thought out for livability & utilization of your world class surroundings. Trip car Garage, Full radiant system w Ac unit. (id:24231)
MLS® Number | 861098 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Park Setting, Private Setting, Other, Golf Course/parkland, Gated Community |
Parking Space Total | 10 |
Plan | Vis6137 |
Structure | Patio(s) |
View Type | City View, Mountain View, Valley View |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Other |
Heating Type | Heat Pump |
Size Interior | 4223 Sqft |
Total Finished Area | 4223 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 18731 |
Size Total | 18731 Sqft |
Size Total Text | 18731 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3-Piece | ||
Second Level | Media | 18'9 x 17'11 | ||
Second Level | Bedroom | 11'11 x 11'7 | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Bedroom | 11'10 x 11'3 | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 12'7 x 15'2 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Porch | 51'4 x 17'6 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 19'9 x 15'1 | ||
Main Level | Dining Room | 14'11 x 14'6 | ||
Main Level | Dining Nook | 14'1 x 6'3 | ||
Main Level | Kitchen | 20'7 x 11'0 | ||
Main Level | Living Room | 21'2 x 19'2 | ||
Main Level | Hall | 10'9 x 5'2 |
https://www.realtor.ca/real-estate/22646137/2280-compass-pointe-pl-langford-bear-mountain
Contact us for more information