Maintenance,
$286.87 MonthlyWelcome to 989 Johnson Streets a quality built steel and concrete building, offering exceptional quality and design that will not disappoint. This amazing unit is one the largest one-bedroom, 1 bathroom units in the building; featuring 804 sq.ft of living space and two balconies totaling 916 sq.ft combined. This South/West corner unit has 2 decks, an open concept kitchen, living and dinning, featuring white oak engineered HW flooring and floor to ceiling picture windows. A stunning gourmet kitchen showcases white lacquer cabinets with warm wood millwork accents, complete with quartz countertops and SS appliances. To complete the space, this large unit offers an office nook and a tidy laundry room. Exposed concrete wall accents offer just a hint of industrial design elements to this fresh, contemporary home. This urban living at its finest with cafes, shopping and entertainment just a stroll away. This amazing property is pet friendly and includes parking and storage. (id:24231)
MLS® Number | 904846 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other, Gated Community |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Architectural Style | Contemporary |
Constructed Date | 2019 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 916 Sqft |
Total Finished Area | 804 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 804 |
Size Total | 804 Sqft |
Size Total Text | 804 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 10'0 x 5'9 | ||
Main Level | Balcony | 10'2 x 6'0 | ||
Main Level | Entrance | 10'8 x 5'0 | ||
Main Level | Laundry Room | 5'10 x 4'2 | ||
Main Level | Office | 7'6 x 6'1 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'3 x 10'0 | ||
Main Level | Kitchen | 12'7 x 10'8 | ||
Main Level | Dining Room | 10'0 x 8'0 | ||
Main Level | Living Room | 15'3 x 12'0 |
https://www.realtor.ca/real-estate/24482679/215-989-johnson-st-victoria-downtown
Contact us for more information