Maintenance,
$213 MonthlyWelcome Home to this top floor, corner unit 2 bedroom condo! Step into the bright and spacious open-concept living and dining area that takes advantage of the large windows provide plenty of natural light and sweeping views. The primary bedroom features a walk-in closet and ample natural light for a tranquil space to rest after a long day. This well maintained building had new windows installed in 2019 so it is sure to last for years to come; all for an unbeatable low strata fee! Take advantage of being walking distance from shopping, schools, Cowichan Sportsplex & Aquatic Centre; everything you need is just outside your door! Don't miss out on this great buy – call today to book your viewing appointment before it's gone! (id:24231)
MLS® Number | 924901 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other |
Plan | Vis2507 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1992 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 739 Sqft |
Total Finished Area | 739 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 747 |
Size Total | 747 Sqft |
Size Total Text | 747 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Dining Room | 11 ft | 5 ft | 11 ft x 5 ft |
Main Level | Living Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Kitchen | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Primary Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Hall | 7 ft | 4 ft | 7 ft x 4 ft |
https://www.realtor.ca/real-estate/25337053/215-2524-lewis-st-duncan-east-duncan
Contact us for more information