Maintenance,
$404 MonthlyWelcome to Lexington Park! South facing, 2 bed/2 bath corner unit located on the quiet side of the building overlooking the courtyard. Bright, open dining/living room with a gas fireplace. Large master bedroom with walk-in closet, 4 piece ensuite and separate office nook. Second bathroom is 3 pieces. In suite laundry, one secure underground parking and one separate storage locker. Pet friendly and some rentals. Great central location with easy access to all amenities with transit nearby. (id:24231)
MLS® Number | 900077 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Lexington Park |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1005 Sqft |
Total Finished Area | 952 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 952 |
Size Total | 952 Sqft |
Size Total Text | 952 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 7'5 x 5'4 | ||
Main Level | Bathroom | 7'6 x 5'0 | ||
Main Level | Kitchen | 11'11 x 8'4 | ||
Main Level | Bedroom | 10'4 x 9'3 | ||
Main Level | Bedroom | 13'9 x 10'11 |
https://www.realtor.ca/real-estate/24277388/211-649-bay-st-victoria-downtown
Contact us for more information