Maintenance,
$267 MonthlySleek and sophisticated simplicity are captured in the design of 989 Johnson, a fantastic steel and concrete building. This one bedroom condo comes with a SECURED PARKING SPOT and a storage locker. This unit is a modern move-in-ready option. Featuring an open concept layout, engineered hardwood flooring, and exposed concrete accent with style. An inspired chef's kitchen is beautifully equipped with stainless appliances, quartz counter-tops, cupboard pullouts and soft close drawers. Well built, custom made wardrobe cabinetry is brilliantly placed in the bedroom. Spa-like bathroom and its elegant vanity with lighting under counter, and rain shower oasis. Bonus: Full-sized washer and dryer. No rental restrictions, kids and pets are welcome. Centrally located in the heart of Downtown Victoria. Walking score 95, Walker’s Paradise. Walk at everything, restaurant, entertainment, groceries, and more. (id:24231)
MLS® Number | 931873 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Parking Space Total | 1 |
Plan | Eps6135 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Architectural Style | Westcoast |
Constructed Date | 2019 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 682 Sqft |
Total Finished Area | 543 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 543 |
Size Total | 543 Sqft |
Size Total Text | 543 Sqft |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 22' x 6' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Living Room | 11' x 9' | ||
Main Level | Dining Room | 10' x 6' | ||
Main Level | Kitchen | 10' x 9' | ||
Main Level | Entrance | 5' x 7' |
https://www.realtor.ca/real-estate/25596035/209-989-johnson-st-victoria-downtown
Contact us for more information