Maintenance,
$359 MonthlyWelcome to the convenience of downtown living at the Urban. This bright, modern one-bedroom unit has been exceptionally well kept with flooring and cabinetry updates. Complete with a gas fireplace, in-suite laundry, and a full 4 piece bath, this home also welcomes pets (no weight restrictions), rentals, and barbeques. A rooftop terrace, separate storage, secured underground bike storage, and affordable strata fees make this the perfect downtown condo. Close to all amenities such as restaurants, entertainment, shopping, and transportation, the downtown core lifestyle awaits. (id:24231)
MLS® Number | 902728 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The Urban |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Plan | Vis5587 |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2004 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Size Interior | 582 Sqft |
Total Finished Area | 582 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 582 |
Size Total | 582 Sqft |
Size Total Text | 582 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11' x 9' | ||
Main Level | Kitchen | 15' x 7' | ||
Main Level | Living Room | 15' x 10' | ||
Main Level | Entrance | 5' x 5' |
https://www.realtor.ca/real-estate/24385733/206-932-johnson-st-victoria-downtown
Contact us for more information