Maintenance,
$485 MonthlyGorgeous bright spacious two bedroom two bathroom condo in a well run building. Brand new floor and renovated bathrooms plus brand new light fixtures and stainless steel kitchen appliance. In-suite lanurdy, master ensuite, balcony off the living room, gas fireplace, eat in kitchen and dining area, underground storage and secure parking. Conveniently located near UVic, University Heights Mall, Gordon Head Rec Center, Camosun College and only minutes to Downtown. This condo is rentable and allows pets. Call today and dont miss out on this great opportunity to own this lovely condo on the corner of Christmas Avenue and Shelbourne Street. (id:24231)
MLS® Number | 857891 |
Property Type | Single Family |
Neigbourhood | Mt Tolmie |
Community Name | Hunter Green |
Community Features | Pets Not Allowed, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Vis4020 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1996 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 976 Sqft |
Total Finished Area | 900 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 900 |
Size Total | 900 Sqft |
Size Total Text | 900 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6' x 5' | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 12' x 9' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12' x 12' | ||
Main Level | Kitchen | 13' x 8' | ||
Main Level | Dining Room | 13' x 9' | ||
Main Level | Living Room | 11' x 10' | ||
Main Level | Hall | 6' x 4' |
https://www.realtor.ca/real-estate/22469630/202-1580-christmas-ave-saanich-mt-tolmie
Contact us for more information