Maintenance,
$425 MonthlyThis large 2 Bed 2 bath townhouse with garage includes a finished lower flex space, perfect for your home gym, office, or rec room. Bright and open-concept living on the main floor plus a 2pc powder room, south facing sunroom and wood-burning fireplace. Upstairs are two generous bedrooms with distant mountain views from the main bedroom. The 3pc bathroom has a skylight and walk-in shower. Ample storage here, including a secure off-street single attached garage. Excellent location on upper Pandora bordering Rockand and just moments from vibrant Fernwood Village and Stadacona Park. Stroll downtown, bike to Moss St market, or take in a show at the Belfry Theatre after enjoying any of the excellent local eateries. Walk score 89 / Transit score 83 / Bike score 93. Vic High, Central Middle School and George Jay Elementary all nearby. Pet friendly! Quick closing possible. OPEN HOUSE: September 30 & October 1, 2PM-4PM (id:24231)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 938938 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Spring Ridge |
Community Features | Pets Allowed, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Vis1663 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1988 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1755 Sqft |
Total Finished Area | 1472 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1731 |
Size Total | 1731 Sqft |
Size Total Text | 1731 Sqft |
Zoning Description | R3-2 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 14' x 13' | ||
Second Level | Primary Bedroom | 14' x 14' | ||
Lower Level | Media | 19' x 11' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 9' x 7' | ||
Main Level | Dining Room | 10' x 7' | ||
Main Level | Sunroom | 14' x 5' | ||
Main Level | Living Room | 17' x 14' | ||
Main Level | Entrance | 8' x 6' |
https://www.realtor.ca/real-estate/25906596/2-1249-pandora-ave-victoria-downtown
Contact us for more information