Maintenance,
$386 MonthlyEasy living, low maintenance lifestyle awaits you in this tastefully updated 2002 built 2 bdrm/2 bath/2 level townhome. This home faces onto a very quiet street with little car traffic & is now largely used by cyclists. With living on the main and bedrooms up, this is a great floor plan for anyone starting out, starting a family, or downsizing. On the main you'll find a 3 piece bath, updated kitchen (newer s/s appliances and quartz countertops), and huge living/dining area with cozy gas f/p (gas included in strata fee) leading onto your fully fenced patio-perfect for BBQs. Upstairs are 2 spacious bedrooms, laundry, & 1 full bath again w/updated quartz countertops and 'cheater' ensuite access to the master (behind book shelf). 1 dedicated pkg stall, common bike storage available, unrestricted rentals, pets allowed, & plenty of visitor & street pkg. Walking distance to downtown & Chinatown. The new Save on Foods & Crystal Pool are just a few steps away. HWT replaced in 2022 (9 yr wty). (id:24231)
MLS® Number | 901468 |
Property Type | Single Family |
Neigbourhood | Central Park |
Community Features | Pets Allowed, Family Oriented |
Features | Other, Rectangular |
Parking Space Total | 1 |
Structure | Shed, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2002 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1138 Sqft |
Total Finished Area | 1000 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1219 |
Size Total | 1219 Sqft |
Size Total Text | 1219 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3' x 3' | ||
Second Level | Bedroom | 11' x 11' | ||
Second Level | Bathroom | 10' x 7' | ||
Second Level | Primary Bedroom | 12' x 12' | ||
Main Level | Bathroom | 8' x 5' | ||
Main Level | Kitchen | 9' x 8' | ||
Main Level | Dining Room | 8' x 5' | ||
Main Level | Living Room | 15' x 13' | ||
Main Level | Patio | 12' x 9' |
https://www.realtor.ca/real-estate/24337020/2-1019-north-park-st-victoria-central-park
Contact us for more information