Open Sunday Aug 21st 11;30 am-130pm,almost finished. New Price! Sellers are motivated. Brand New 3+ bedroom, 3 bathroom, 2 story (back unit) half duplex on a no thru street. Just a short walk to all amenities and Schools. Features off your Single Car Garage are open Kitchen nice island that flows into Livingroom with Gas Fireplace, sliding glass doors to your Huge Private Back Fenced Yard which backs onto Parkland. Bonus Den on main floor, upstairs has 3 good sized bedrooms, Master with walk in Closet and en suite. Lots of parking, New Appliances included. Price is $779,900+ GST. Note NO strata fees on this unit, Ok for Big Dogs, etc. Ready approximately August 20th, 2022. (id:24231)
11:30 am
Ends at:1:30 pm
MLS® Number | 909072 |
Property Type | Single Family |
Neigbourhood | Broomhill |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 3 |
Plan | Eps8506 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2022 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 1742 Sqft |
Total Finished Area | 1467 Sqft |
Type | Duplex |
Acreage | No |
Size Irregular | 4356 |
Size Total | 4356 Sqft |
Size Total Text | 4356 Sqft |
Zoning Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16' x 9' | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 9' x 14' | ||
Second Level | Bedroom | 13' x 9' | ||
Main Level | Patio | 10' x 9' | ||
Main Level | Office | 9' x 8' | ||
Main Level | Living Room | 18' x 10' | ||
Main Level | Dining Room | 8' x 8' | ||
Main Level | Kitchen | 12' x 11' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Entrance | 4' x 7' | ||
Main Level | Laundry Room | 8' x 5' |
https://www.realtor.ca/real-estate/24645474/1994-stone-hearth-lane-sooke-broomhill
Contact us for more information