OPEN HOUSE Sunday 2pm-4pm. Located in the beautiful community of Nanoose Bay. Minutes away from marinas, beaches, parks, biking & hiking trails. Close to Fairwinds Centre, with /pool, gym, tennis court, and award winning championship golf course. Surrounded by the beauty and tranquility of the West Coast while only being 15 minutes to Nanaimo or Parksville. As you enter the home, you are welcomed with an open living and dining space, connecting you to the bright kitchen with tons of natural light. Main floor includes two large bedrooms overlooking the private yard. Downstairs you'll find a bonus area suitable as a rec room, family room, or office space. A 3rd bedroom, bathroom, and large storage room on the lower level provides potential for a mortgage helper and suite. Perfect for long term rentals or short term vacationers. The wrap-around deck off the kitchen provides a lot of space for entertaining or simply taking in the views. Detached garage/workshop with 10 foot ceilings is a wonderful addition to property with room for your boat & RV. (id:24231)
2:00 pm
Ends at:4:00 pm
MLS® Number | 903077 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Features | Private Setting, Wooded Area, Corner Site, Other, Marine Oriented |
Parking Space Total | 6 |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2002 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 2113 Sqft |
Total Finished Area | 2113 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 18731 |
Size Total | 18731 Sqft |
Size Total Text | 18731 Sqft |
Zoning Description | Rs1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 30'5 x 14'5 | ||
Lower Level | Laundry Room | 11 ft | 11 ft x Measurements not available | |
Lower Level | Family Room | 18'10 x 17'2 | ||
Lower Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Lower Level | Bathroom | 3-Piece | ||
Main Level | Other | 8'4 x 5'6 | ||
Main Level | Other | 6'5 x 8'2 | ||
Main Level | Primary Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Living Room | 19'4 x 22'5 | ||
Main Level | Kitchen | 11'11 x 14'7 | ||
Main Level | Entrance | 5'7 x 3'6 | ||
Main Level | Bedroom | 13'6 x 10'8 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/24402495/1952-harlequin-cres-nanoose-bay-nanoose
Contact us for more information