Maintenance,
$70 MonthlyDiscover the perfect family haven in picturesque Sooke with this stunning 4-bed, 3-bath modern home. This home boasts an efficient floor plan and showcases beautiful countertops and stainless steel appliances in the stylish kitchen. Step out to the inviting front porch and backyard patio, perfect for relaxing and entertaining amidst the natural beauty that surrounds you. Upstairs, you'll find 3 bedrooms and 2 bathrooms, including the primary suite with a luxurious 5-piece ensuite and a walk-in closet, plus a convenient separate laundry room. The lower floor offers an additional bedroom, a spacious family room, and an open-concept kitchen, dining room, and living room, creating the ideal space for family gatherings and comfortable living. The serene natural surroundings are complemented by the convenience of nearby amenities, schools, and recreational activities With ample parking, and a beautiful design, this home is your opportunity to experience the Sooke area at its finest – schedule a viewing now and make this dream property yours. (id:24231)
MLS® Number | 943391 |
Property Type | Single Family |
Neigbourhood | Whiffin Spit |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac, Level Lot, Private Setting, Corner Site, Irregular Lot Size, Other |
Parking Space Total | 4 |
Plan | Vis4906 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Other |
Constructed Date | 2002 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2422 Sqft |
Total Finished Area | 2422 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9483 |
Size Total | 9483 Sqft |
Size Total Text | 9483 Sqft |
Zoning Description | Ru4 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 13 ft | 8 ft | 13 ft x 8 ft |
Second Level | Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Second Level | Ensuite | 9 ft | 12 ft | 9 ft x 12 ft |
Second Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Porch | 48 ft | 9 ft | 48 ft x 9 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Family Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Family Room | 13 ft | 21 ft | 13 ft x 21 ft |
Main Level | Entrance | 11 ft | 19 ft | 11 ft x 19 ft |
https://www.realtor.ca/real-estate/26074478/1602-marshalls-pl-sooke-whiffin-spit
Contact us for more information