Maintenance,
$616 MonthlyPerched high up on the 16th floor, above the gorgeous vista of downtown Victoria, this incredibly rare suite offers panoramic city & partial ocean views while relaxing inside, and from your massive corner patio, featuring over 600 sqft of outdoor space with your own plumbed in natural gas fire pit, and space for multiple sitting & dining areas! Premium details are everywhere including floor to ceiling windows, stone counters, a gas cooktop, Kohler fixtures, and a marble bathroom with a modern cast iron soaker tub & separate shower. Your own heat pump assures efficient year-round heating & cooling. The quality continues in this great building with a sunny pool & deck, hot tub, and a great gym with near new equipment. Located in the heart of our very walkable inner harbour district, kitty-corner to the Empress Hotel, this an incredible home, or investment property, in a prime location with ocean views, two parking spaces, and much more. (id:24231)
MLS® Number | 902081 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The Falls |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 2 |
Structure | Patio(s) |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2009 |
Cooling Type | Air Conditioned, Central Air Conditioning |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1733 Sqft |
Total Finished Area | 1126 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1147 |
Size Total | 1147 Sqft |
Size Total Text | 1147 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 17 ft | 5 ft | 17 ft x 5 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Den | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Ensuite | 5-Piece | ||
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | Dining Room | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Kitchen | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Entrance | 5 ft | 5 ft | 5 ft x 5 ft |
Unknown | Patio | 26 ft | 29 ft | 26 ft x 29 ft |
https://www.realtor.ca/real-estate/24360341/1602-707-courtney-st-victoria-downtown
Contact us for more information