Maintenance,
$377.67 MonthlyEnjoy Downtown Living or Rental in A Unique Building. A 1Bedroom, 1 Bathroom, 1 Balcony Suite in Hudson Place One! Featuring Eat-In Kitchen with large, Quartz Waterfall Island, Bosch Appliances, Gas Cooktop, Integrated Fridge & Dishwasher, and Custom Built-Wine Rack! Built by Award Winning Developers and offering unparalleled Amenities such as Concierge, Gym, Yoga Studio, Sauna, Residents Lounge with Outdoor BBQ & Eating area, Billiard Room, Play Ground,Dog Wash,Hobby Room,Guest Suite and more! Hudson Place One is Pet & Rental Friendly with Underground Secure Parking, and Separate Storage Lockers. Close to Numerous Restaurants, Shopping, Theatres, and everything else that Downtown Victoria has to offer. A Unique Offering in a Unique Building. Must be seen to be appreciated! (id:24231)
MLS® Number | 901860 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 1 |
View Type | City View, Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2020 |
Cooling Type | Air Conditioned |
Fireplace Present | No |
Heating Type | Heat Pump |
Size Interior | 658 Sqft |
Total Finished Area | 602 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 602 |
Size Total | 602 Sqft |
Size Total Text | 602 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 9'7 x 6'0 | ||
Main Level | Bedroom | 11'9 x 10'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 10'4 x 10'0 | ||
Main Level | Second Kitchen | 11'4 x 12'4 | ||
Main Level | Entrance | 5 ft | Measurements not available x 5 ft |
https://www.realtor.ca/real-estate/24375390/1505-777-herald-st-victoria-downtown
Contact us for more information