Maintenance,
$675 MonthlyPRICED TO SELL!! Hidden Valley Mobile Home Park at Florence Lake. This 1250sq ft home is located at the back of the park on a quiet, no-thru road. Very rare offering of 3 Bedrooms, 2 Bathrooms including a generous Primary Bedroom with a full 4pc ensuite bathroom. Spacious living room, in-line Kitchen/Dining room w/skylights, a cozy sunroom, deck off of the front and a separate storage/workshop. This well run 55+ complex allows pets (subject to approval) a common rec facility and is located just a short stroll to Florence Lake and all desired amenities. The home is in need of some cosmetic renovations and is priced accordingly. All offers are subject to Park approval. * Please note that this unit is located up two sets of stairs* (id:24231)
MLS® Number | 893884 |
Property Type | Single Family |
Neigbourhood | Florence Lake |
Community Name | Hidden Valley MHP |
Community Features | Pets Allowed, Age Restrictions |
Features | Cul-de-sac, Irregular Lot Size, Other |
Parking Space Total | 1 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1974 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 1250 Sqft |
Total Finished Area | 1250 Sqft |
Type | Manufactured Home |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 4-Piece | ||
Main Level | Sunroom | 9' x 6' | ||
Main Level | Laundry Room | 8' x 5' | ||
Main Level | Bedroom | 11' x 9' | ||
Main Level | Bedroom | 11' x 11' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12' x 12' | ||
Main Level | Kitchen | 11' x 8' | ||
Main Level | Dining Room | 11' x 9' | ||
Main Level | Living Room | 18' x 12' |
https://www.realtor.ca/real-estate/24041342/150-2500-florence-lake-rd-langford-florence-lake
Contact us for more information