Maintenance,
$243.56 MonthlyOPEN HOUSE AUG 20-21 (SAT-SUN) 12-2 PM. Don't delay the viewing of this gorgeous CORNER townhome with so many good features that you need to see. Very spacious, lots of natural light and windows, modern design and a wonderful open layout. With 1748 SQFT in three levels, this home has been finished with good quality materials throughout. The Main floor on 2nd level boasts the living room with electric fireplace, (TV in living room is included); dining room and gourmet kitchen, plus a powder room. The 3rd. level has 3 bedrooms + laundry area. The Main bedroom is for a king size bed, has walk-in closet, ensuite and its own balcony. On the first level you will find a DEN/office plus storage area. Nicely landscaped and fenced rear yard. One more feature includes two spaces for parking: one in the garage and the other in the carport. No rental restrictions. Pets with some restrictions. Only few minutes from Costco, shopping malls. Easy access to the Highway. Call your agent now.! Call now for a viewing! or email me at rosaperez07@gmail.com (id:24231)
12:00 pm
Ends at:2:00 pm
Welcome to our open house. This is a beautiful CORNER townhome with 3 Bed + DEN/OFFICE, 3 Bath in a GREAT LOCATION. Very spacious, with lots of windows, two balconies and patio. Great floor plan + Gar
12:00 pm
Ends at:2:00 pm
MLS® Number | 909557 |
Property Type | Single Family |
Neigbourhood | Mill Hill |
Community Name | Sunterra Townhomes |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Other, Rectangular |
Parking Space Total | 2 |
Plan | Eps3882 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2017 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Other |
Size Interior | 1956 Sqft |
Total Finished Area | 1748 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1951 |
Size Total | 1951 Sqft |
Size Total Text | 1951 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom | 8 ft | Measurements not available x 8 ft | |
Third Level | Laundry Room | 3' x 3' | ||
Third Level | Ensuite | 4-Piece | ||
Third Level | Bedroom | 11' x 10' | ||
Third Level | Bathroom | 4-Piece | ||
Third Level | Primary Bedroom | 14' x 10' | ||
Lower Level | Den | 9' x 7' | ||
Lower Level | Patio | 18' x 8' | ||
Lower Level | Entrance | 7' x 12' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 14' x 9' | ||
Main Level | Balcony | 12' x 3' | ||
Main Level | Balcony | 12' x 4' | ||
Main Level | Dining Room | 10' x 9' | ||
Main Level | Living Room | 17' x 19' |
https://www.realtor.ca/real-estate/24673335/123-687-strandlund-ave-langford-mill-hill
Contact us for more information