Maintenance,
$210 MonthlyThis essentially brand new, 3 bedroom 3 bathroom Town-home in Luxton Flats offers a lovely open floor plan with over-height ceilings, large windows and an electric fireplace. Enjoy the modern kitchen with quartz counter-tops, gas stove, stainless steel appliances and easy access to a large private balcony with natural gas BBQ outlet. This property offers everything including air conditioning, a large double garage with work space and a fully fenced recently upgraded outdoor space with a deck. Located in a great area, only a five-minute drive to Westshore Parkway, steps to the galloping goose, Happy Valley Elementary, and bus stops. There is also a Newly built park located at the back of the complex and the home comes with the remaining 2-5-10 year home warranty for peace of mind. (id:24231)
MLS® Number | 902847 |
Property Type | Single Family |
Neigbourhood | Luxton |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 20 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Size Interior | 1750 Sqft |
Total Finished Area | 1188 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1223 |
Size Total | 1223 Sqft |
Size Total Text | 1223 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom | 9 ft | 7 ft | 9 ft x 7 ft |
Second Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Dining Room | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Kitchen | 9 ft | 14 ft | 9 ft x 14 ft |
https://www.realtor.ca/real-estate/24396093/1203-3351-luxton-rd-langford-luxton
Contact us for more information