Maintenance,
$546 MonthlyProfessionally managed Mobile Home Park welcomes families and four legged! This home has 3 bedrooms with an ensuite with shower and a 2nd full bath. The home sparkles it is so bright and sunny. Freshly painted with everything spick and span! Many improvements including ductless heat pump, a highly efficient heating and cooling system. Lots of extras including WETT certified newer woodstove with accessories. Well maintained wood sided mobile home on a good sized, fenced lot, surrounded by covered porch at front entrance and an entertainment deck with porch at rear entrance. Great area outside for gardening or lounging about or just for enjoying your own private space. Nicely grassed, with a very usable separate storage shed. Easy access to everything with city bus route at driveway. Close to shopping with an easy walk to town or the local pub. Well priced and negotiable on dates. Pre-inspection report available. Park approval is required. Please verify measurements if important. See VIRTUAL TOUR AND FLOOR PLANS. (id:24231)
MLS® Number | 862847 |
Property Type | Single Family |
Neigbourhood | John Muir |
Community Name | Sooke MHP |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Private Setting, Other, Rectangular |
Parking Space Total | 2 |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1973 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1015 Sqft |
Total Finished Area | 1015 Sqft |
Type | Manufactured Home |
Acreage | No |
Size Irregular | 5000 |
Size Total | 5000 Sqft |
Size Total Text | 5000 Sqft |
Zoning Description | Mhp |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 5'11"" x 6'6"" | ||
Main Level | Porch | 6'3"" x 10'9"" | ||
Main Level | Laundry Room | 4'0"" x 4'0"" | ||
Main Level | Ensuite | 4'11"" x 8'8"" | ||
Main Level | Bedroom | 11'5"" x 8'8"" | ||
Main Level | Bathroom | 7'11"" x 8'8"" | ||
Main Level | Primary Bedroom | 11'8"" x 11'8"" | ||
Main Level | Kitchen | 12'9"" x 11'9"" | ||
Main Level | Bedroom | 13'8 x 7'8"" | ||
Main Level | Living Room | 14'6"" x 11'8"" | ||
Main Level | Hall | 5'4"" x 7'8"" | ||
Other | Storage | 9'6"" x 7'5"" |
https://www.realtor.ca/real-estate/22717515/12-7021-grant-rd-w-sooke-john-muir
Contact us for more information